Repository navigation
Commit 88b81d3
feat(gix): check repository dirtiness natively
Use native tree/index/worktree status for `Repo.is_dirty`, preserving its flags, pathspecs, untracked selection and configured submodule checks. Do not write native status refreshes back to the index. Add CLI parity and no-subprocess checks for status, ignores, untracked files and dirty submodules.
The staged version passes Ruff and Python syntax checks. Its SHA-1/SHA-256 native smoke and focused pytest selection pass: 34 passed in 18.88s.1 parent b859f04 commit 88b81d3
3 files changed
Lines changed: 93 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
247 | 247 | | |
248 | 248 | | |
249 | 249 | | |
| 250 | + | |
| 251 | + | |
| 252 | + | |
| 253 | + | |
| 254 | + | |
| 255 | + | |
| 256 | + | |
| 257 | + | |
| 258 | + | |
| 259 | + | |
| 260 | + | |
| 261 | + | |
| 262 | + | |
| 263 | + | |
| 264 | + | |
| 265 | + | |
| 266 | + | |
| 267 | + | |
| 268 | + | |
| 269 | + | |
| 270 | + | |
| 271 | + | |
| 272 | + | |
| 273 | + | |
| 274 | + | |
| 275 | + | |
| 276 | + | |
| 277 | + | |
| 278 | + | |
| 279 | + | |
| 280 | + | |
| 281 | + | |
| 282 | + | |
| 283 | + | |
| 284 | + | |
| 285 | + | |
| 286 | + | |
| 287 | + | |
| 288 | + | |
| 289 | + | |
| 290 | + | |
| 291 | + | |
| 292 | + | |
| 293 | + | |
| 294 | + | |
| 295 | + | |
250 | 296 | | |
251 | 297 | | |
252 | 298 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1096 | 1096 | | |
1097 | 1097 | | |
1098 | 1098 | | |
| 1099 | + | |
| 1100 | + | |
| 1101 | + | |
| 1102 | + | |
1099 | 1103 | | |
1100 | 1104 | | |
1101 | 1105 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
246 | 246 | | |
247 | 247 | | |
248 | 248 | | |
| 249 | + | |
| 250 | + | |
| 251 | + | |
| 252 | + | |
| 253 | + | |
| 254 | + | |
| 255 | + | |
| 256 | + | |
| 257 | + | |
| 258 | + | |
| 259 | + | |
| 260 | + | |
| 261 | + | |
| 262 | + | |
| 263 | + | |
| 264 | + | |
| 265 | + | |
| 266 | + | |
| 267 | + | |
| 268 | + | |
| 269 | + | |
| 270 | + | |
| 271 | + | |
| 272 | + | |
| 273 | + | |
| 274 | + | |
| 275 | + | |
| 276 | + | |
| 277 | + | |
| 278 | + | |
| 279 | + | |
| 280 | + | |
| 281 | + | |
| 282 | + | |
| 283 | + | |
| 284 | + | |
| 285 | + | |
| 286 | + | |
| 287 | + | |
| 288 | + | |
| 289 | + | |
| 290 | + | |
| 291 | + | |
249 | 292 | | |
250 | 293 | | |
251 | 294 | | |
| |||
0 commit comments